: 1 4759 127
1 i copyright 43823 8017 1302177618
1 i depend 72 6276 1302177619
1 d none opt/ooo-dev 0755 root bin
1 d none opt/ooo-dev/basis3.4 0755 root bin
1 d none opt/ooo-dev/basis3.4/help 0755 root bin
1 d none opt/ooo-dev/basis3.4/help/ka 0755 root bin
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.cfg 0444 root bin 158 12853 1301577782
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.db 0444 root bin 720951 27797 1302048458
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.ht 0444 root bin 614920 42930 1302048458
1 d none opt/ooo-dev/basis3.4/help/ka/sdatabase.idxl 0755 root bin
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.idxl/_0.cfs 0444 root bin 532278 16425 1302048464
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.idxl/segments.gen 0444 root bin 20 1025 1302048464
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.idxl/segments_3 0444 root bin 45 5719 1302048464
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.jar 0444 root bin 2134 64386 1302046310
1 f none opt/ooo-dev/basis3.4/help/ka/sdatabase.key 0444 root bin 159559 36569 1302048458
1 d none opt/ooo-dev/basis3.4/program 0755 root bin
1 d none opt/ooo-dev/basis3.4/program/resource 0755 root bin
1 f none opt/ooo-dev/basis3.4/program/resource/abpka.res 0444 root bin 11800 64383 1302085208
1 f none opt/ooo-dev/basis3.4/program/resource/adabasuika.res 0444 root bin 7316 64448 1302087498
1 f none opt/ooo-dev/basis3.4/program/resource/cnrka.res 0444 root bin 15164 39355 1302084074
1 f none opt/ooo-dev/basis3.4/program/resource/dbpka.res 0444 root bin 14768 55568 1302085218
1 f none opt/ooo-dev/basis3.4/program/resource/dbuka.res 0444 root bin 139508 6743 1302088184
1 f none opt/ooo-dev/basis3.4/program/resource/rptka.res 0444 root bin 2974 2093 1302089486
1 f none opt/ooo-dev/basis3.4/program/resource/rptuika.res 0444 root bin 26610 59271 1302089538
1 f none opt/ooo-dev/basis3.4/program/resource/sdbclka.res 0444 root bin 6142 44140 1302084090
1 f none opt/ooo-dev/basis3.4/program/resource/sdberrka.res 0444 root bin 2910 3265 1302084092
1 i pkginfo 558 44176 1302177619
